(Click on the columns below to sort)
| AtlantaAtl. | BostonBoston. | ChicagoChic. | DenverDenver | Los AngelesLA | MiamiMiami | New YorkNY | NOVA/DCNOVA/DC | OrlandoOrlando | Silicon ValleyS.Valley | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2310 Sepulveda Corp | ✓ | |||||||||
| 2pifi | ✓ | |||||||||
| 3DS Communications | ✓ | |||||||||
| 3GTY Inc. | ✓ | |||||||||
| A2D INC. | ✓ | |||||||||
| AARnet | ✓ | |||||||||
| Abundance Networks | ✓ | |||||||||
| Accelecom GA LLC | ✓ | |||||||||
| Acestar Telecoms Hong Kong Ltd. | ✓ | |||||||||
| ACS Data | ✓ | ✓ | ||||||||
| Advanced Hosting | ✓ | ✓ | ||||||||
| Aerwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AireSpring | ✓ | |||||||||
| Akamai Technologies Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Allied Telecom Group | ✓ | |||||||||
| Allo Communications | ✓ | |||||||||
| ALLO Infrastructure Holdco LLC | ✓ | |||||||||
| Alternative Choice Wireless LLC | ✓ | |||||||||
| Alyrica Networks Inc | ✓ | |||||||||
| America Movil | ✓ | |||||||||
| American Dark Fiber LLC | ✓ | |||||||||
| American Telesis | ✓ | |||||||||
| American Tower Corp | ✓ | ✓ | ✓ | |||||||
| Angola Cables | ✓ | |||||||||
| Apcela | ✓ | ✓ | ✓ | |||||||
| APN Telecom | ✓ | |||||||||
| Aqua Comms | ✓ | |||||||||
| Arelion U.S. Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Arqiva | ✓ | |||||||||
| Aryaka | ✓ | |||||||||
| ASSET BLACK LLC | ✓ | |||||||||
| Astound Communications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AT&T Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Atlantech Online | ✓ | ✓ | ||||||||
| Aussie Broadband Pty Ltd. | ✓ | ✓ | ||||||||
| Backstage Networks | ✓ | |||||||||
| BalsamWest FiberNET L.L.C. | ✓ | |||||||||
| BAM Broadband | ✓ | |||||||||
| Bandwidth IG | ✓ | |||||||||
| BANDWIDTH INFRASTRUCTURE GROUP GA LLC | ✓ | |||||||||
| BBIX USA Inc. | ✓ | |||||||||
| Beanfield Metroconnect | ✓ | |||||||||
| Bel Air Internet | ✓ | |||||||||
| BellSouth Telecommunications LLC | ✓ | |||||||||
| BELZONI CABLE LLC | ✓ | |||||||||
| Ben Lomand Rural Telephone Cooperative | ✓ | |||||||||
| BigLeaf Networks | ✓ | |||||||||
| BLP22 LLC | ✓ | |||||||||
| Blue Stream Communication LLC | ✓ | |||||||||
| Bluewater Regional Networks | ✓ | |||||||||
| Boingo Wireless | ✓ | ✓ | ||||||||
| Boldyn Networks US LLC | ✓ | |||||||||
| Breezeline | ✓ | ✓ | ✓ | ✓ | ||||||
| Bright Packet Inc | ✓ | |||||||||
| BringCom | ✓ | |||||||||
| British Telecom Group | ✓ | ✓ | ✓ | ✓ | ||||||
| Broadband Dynamics | ✓ | |||||||||
| Brunei International Gateway | ✓ | |||||||||
| BTI America | ✓ | |||||||||
| Cable Bahamas | ✓ | |||||||||
| Cablevision Lightpath LLC | ✓ | ✓ | ||||||||
| CacheFly | ✓ | ✓ | ||||||||
| California Internet Solutions | ✓ | ✓ | ||||||||
| CallTower | ✓ | |||||||||
| Callvox | ✓ | |||||||||
| Cambridge Bandwidth Consortium | ✓ | |||||||||
| CarrierX LLC | ✓ | |||||||||
| Cato Networks | ✓ | |||||||||
| CDNetworks | ✓ | |||||||||
| Cenic | ✓ | |||||||||
| CenturyLink | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CenturyLink Communications LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CERNET | ✓ | |||||||||
| Chance Telecom | ✓ | |||||||||
| Charter Communications Operating LLC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| China Cache | ✓ | |||||||||
| China Mobile | ✓ | ✓ | ||||||||
| China Telecom Americas | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| China Unicom | ✓ | ✓ | ||||||||
| Cingularity Media Ltd | ✓ | |||||||||
| City of Glenwood Springs – Community Broadband Network | ✓ | |||||||||
| Clearwave Fiber LLC | ✓ | |||||||||
| CloudFlare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| CMC Networks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cogent Communications Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Colorado Communications Transport | ✓ | |||||||||
| Colt Group SA | ✓ | ✓ | ✓ | |||||||
| Comcast Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| COMCAST GOVERNMENT SERVICES LLC | ✓ | |||||||||
| Comnet | ✓ | ✓ | ||||||||
| Comporium | ✓ | |||||||||
| CONEXON LLC | ✓ | |||||||||
| Connect Managed Services | ✓ | |||||||||
| Consolidated Broadband Systems | ✓ | |||||||||
| Continent 8 LLC | ✓ | ✓ | ||||||||
| Continent 8 Technologies | ✓ | |||||||||
| Cosmic Global Networks LLC | ✓ | |||||||||
| Cox Enterprises | ✓ | ✓ | ✓ | ✓ | ||||||
| Cross River Fiber | ✓ | |||||||||
| CSC Holdings LLC | ✓ | ✓ | ||||||||
| CyberNet Communications | ✓ | |||||||||
| Da-Com Corporation | ✓ | |||||||||
| Dash Networks Inc. | ✓ | |||||||||
| Data2Go Wireless | ✓ | |||||||||
| DctecH Micro Services Inc. | ✓ | |||||||||
| DE-CIX North America Inc. | ✓ | ✓ | ||||||||
| Dialing Services LLC | ✓ | |||||||||
| DID Logic INC. | ✓ | |||||||||
| DIDWW | ✓ | |||||||||
| DiGiCom LTD | ✓ | |||||||||
| DIGITAL SERVICE CONSULTANTS INC. | ✓ | |||||||||
| DOVETEL COMMUNICATIONS LLC | ✓ | |||||||||
| E-Networks Inc | ✓ | |||||||||
| Eastern Telecommunications Philippines | ✓ | |||||||||
| Echostar | ✓ | ✓ | ||||||||
| eCommunity Clayton LLC | ✓ | |||||||||
| EDGOO NETWORKS | ✓ | ✓ | ||||||||
| Education Networks of America | ✓ | |||||||||
| Eftel | ✓ | |||||||||
| Epsilon Global Communications Pte Ltd | ✓ | ✓ | ||||||||
| EssexTel Inc | ✓ | |||||||||
| Etisalat | ✓ | |||||||||
| Everstream Solutions LLC | ✓ | |||||||||
| Everywhere Wireless | ✓ | ✓ | ||||||||
| Exa Infrastructure | ✓ | ✓ | ✓ | |||||||
| EXOT Limited | ||||||||||
| Expereo USA inc | ✓ | |||||||||
| ExteNet Systems | ✓ | |||||||||
| Fabrics Edge | ✓ | |||||||||
| Falcore australia pty ltd | ✓ | |||||||||
| Fastly | ✓ | ✓ | ✓ | ✓ | ||||||
| FiberCast | ✓ | |||||||||
| FIRE DOG SSC LLC | ✓ | |||||||||
| Fire Line Services | ✓ | |||||||||
| FPT Software | ✓ | |||||||||
| France Telecom | ✓ | ✓ | ✓ | |||||||
| Frontier Communications | ✓ | |||||||||
| Fusion LLC | ✓ | |||||||||
| G-Core Labs | ✓ | ✓ | ||||||||
| Gigabit Now | ✓ | |||||||||
| GIGAMONSTER | ✓ | ✓ | ||||||||
| Giggle Fiber LLC | ✓ | |||||||||
| Gigstreem | ✓ | ✓ | ||||||||
| Gila River Telecommunications | ✓ | |||||||||
| GLBB Japan KK | ✓ | |||||||||
| Global Dots Inc | ✓ | ✓ | ||||||||
| Global Transit | ✓ | |||||||||
| Globe Telecom | ✓ | |||||||||
| Globecast | ✓ | |||||||||
| Gold Connect | ✓ | |||||||||
| Gold Data Inc. | ✓ | ✓ | ||||||||
| Google Inc. | ✓ | ✓ | ||||||||
| GoTo Technologies USA Inc. | ✓ | |||||||||
| Granite Telecommunications | ✓ | |||||||||
| Great Plains Communications | ✓ | ✓ | ||||||||
| GridFury LLC | ✓ | |||||||||
| GSL Networks | ✓ | |||||||||
| GTA Teleguam | ✓ | |||||||||
| GTT AMERICAS LLC | ✓ | ✓ | ✓ | |||||||
| HARGRAY OF GEORGIA INC. | ✓ | |||||||||
| Hawaiian Telecom | ✓ | |||||||||
| HAYNEVILLE FIBER TRANSPORT INC. | ✓ | |||||||||
| High Wire Networks | ✓ | |||||||||
| HOTWIRE COMMUNICATIONS LTD. | ✓ | ✓ | ||||||||
| Hughes Network Systems | ✓ | |||||||||
| HURRICANE ELECTRIC LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hutchison Global Communications | ✓ | ✓ | ✓ | |||||||
| Hypersurf | ✓ | |||||||||
| IG Networks | ✓ | ✓ | ||||||||
| Impulse | ✓ | |||||||||
| Indatel | ✓ | |||||||||
| InfoWest Inc. | ✓ | ✓ | ||||||||
| InSite Wireless Group | ✓ | |||||||||
| Interchange Limited | ✓ | |||||||||
| Internet2 | ✓ | |||||||||
| InterTECH | ✓ | |||||||||
| Intrado | ✓ | ✓ | ||||||||
| Intrado Life & Safety Inc. | ✓ | |||||||||
| Intrepid Fiber | ✓ | |||||||||
| Iowa Communications Network | ✓ | |||||||||
| IPC Network Services Inc. | ✓ | ✓ | ||||||||
| IPTP | ✓ | |||||||||
| IT Vocal LLC | ✓ | |||||||||
| IT&E Guam | ✓ | |||||||||
| ITM TELECOM LLC | ✓ | |||||||||
| IX Reach Limited | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| JPIX | ✓ | |||||||||
| Junction Network | ✓ | |||||||||
| K-Opti.com | ✓ | |||||||||
| Kakao Corp. | ✓ | |||||||||
| KDDI America | ✓ | ✓ | ||||||||
| Kellin Communications | ✓ | |||||||||
| Kio Networks | ✓ | |||||||||
| Korea Telecom | ✓ | ✓ | ||||||||
| KUDZU NETWORKS INC. | ✓ | |||||||||
| L2NETWORKS CORP. | ✓ | |||||||||
| LAIX Corp | ✓ | ✓ | ||||||||
| Lake Linx | ✓ | |||||||||
| Lepton Global | ✓ | ✓ | ||||||||
| Level (3) Communications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lightower Fiber Networks II LLC | ✓ | ✓ | ✓ | ✓ | ||||||
| Lightwave Fiber Networks LLC | ✓ | |||||||||
| Limelight Networks | ✓ | ✓ | ||||||||
| Lingo Telecom LLC | ✓ | |||||||||
| Linx | ✓ | |||||||||
| LiveCom Limited | ✓ | |||||||||
| Liveoak Fiber | ✓ | |||||||||
| Login LLC | ✓ | |||||||||
| LTN Global Communications | ✓ | |||||||||
| M-Way Group | ✓ | |||||||||
| M1 Limited | ✓ | |||||||||
| Managed Way Company | ✓ | ✓ | ||||||||
| Masergy | ✓ | |||||||||
| Massive Networks | ✓ | ✓ | ||||||||
| Megaport | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Metroswitch Technologies Inc. | ✓ | |||||||||
| Misaka Network Inc. | ✓ | |||||||||
| Mitec Solutions | ✓ | |||||||||
| Mitel | ✓ | |||||||||
| Mobile Links Europe AB | ✓ | |||||||||
| Mobile Telesystems OJSC | ✓ | |||||||||
| MOMENTUM TELECOM INC. | ✓ | ✓ | ✓ | ✓ | ||||||
| National Telecom Public Company Limited | ✓ | |||||||||
| Navega.com | ✓ | |||||||||
| NebraskaLink | ✓ | |||||||||
| NetBlazr | ✓ | |||||||||
| NETFORTRIS ACQUISITION CO. INC. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Netlink Voice LLC | ✓ | |||||||||
| Neutrona | ✓ | ✓ | ||||||||
| NewConnect LLC | ✓ | |||||||||
| NexGen Networks | ✓ | |||||||||
| NextHop Pty Ltd | ✓ | |||||||||
| Nextologies Limited | ✓ | |||||||||
| NEXVORTEX INC. | ✓ | |||||||||
| Nitel | ✓ | ✓ | ||||||||
| NMSURF | ✓ | |||||||||
| NobelBiz | ✓ | |||||||||
| NORTH GEORGIA NETWORK COOPERATIVE INC. | ✓ | |||||||||
| NOS Communications | ✓ | |||||||||
| NTT Communications Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| NTT Docomo | ✓ | |||||||||
| ONATI | ✓ | |||||||||
| ONE RING NETWORKS | ✓ | ✓ | ||||||||
| OneQode | ✓ | |||||||||
| Ooma | ✓ | |||||||||
| Open Networking Foundation | ✓ | |||||||||
| Optic Access | ✓ | ✓ | ||||||||
| Over The Wire | ✓ | ✓ | ||||||||
| Pacific Carriage | ✓ | ✓ | ||||||||
| Pacific Northwest Net | ✓ | |||||||||
| PacketFabric Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PALADIN WIRELESS LLC | ✓ | |||||||||
| PARKER FIBERNET LLC | ✓ | |||||||||
| Pathfinder LLC | ✓ | |||||||||
| Pavlov Media | ✓ | ✓ | ✓ | |||||||
| PAXIO | ✓ | |||||||||
| PC Landing | ✓ | |||||||||
| PCCW | ✓ | ✓ | ||||||||
| PEERLESS NETWORK INC. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Peñasco Valley Telephone Cooperative | ✓ | |||||||||
| Pilot Fiber | ✓ | |||||||||
| PLANTERS COMMUNICATIONS LLC | ✓ | ✓ | ||||||||
| PLDT | ✓ | |||||||||
| Plum Voice | ✓ | |||||||||
| POINT BROADBAND FIBER HOLDING LLC | ✓ | |||||||||
| Prospeed.net | ✓ | |||||||||
| Protel Services Inc | ✓ | |||||||||
| PT Telekomunikasi Indonesia International | ✓ | |||||||||
| PTGI International Carrier Services Inc. | ✓ | |||||||||
| PUBLIC SERVICE TELEPHONE COMPANY | ✓ | |||||||||
| Public Telephone Company of America | ✓ | |||||||||
| Punch Down | ✓ | |||||||||
| Qwilt | ✓ | ✓ | ||||||||
| QXC COMMUNICATIONS INC. | ✓ | |||||||||
| RackCorp | ✓ | ✓ | ||||||||
| ReliableSite.Net LLC | ✓ | ✓ | ||||||||
| Reliance Communications | ✓ | |||||||||
| RESURGENCE INFRASTRUCTURE HOLDINGS LLC | ✓ | |||||||||
| RETN | ✓ | |||||||||
| Ridge Wireless | ✓ | |||||||||
| RingSquared Telecom LLC | ✓ | ✓ | ||||||||
| Roadway Communication | ✓ | |||||||||
| Rocket Internetworking | ✓ | |||||||||
| Rogers Telecom | ✓ | |||||||||
| Sail Internet | ✓ | |||||||||
| San Diego Broadband | ✓ | |||||||||
| SBA Exchange LLC | ✓ | |||||||||
| SD Data Center | ✓ | |||||||||
| Seaborn Networks | ✓ | |||||||||
| SECOM | ✓ | |||||||||
| Secure IP Telecom Inc. | ✓ | |||||||||
| SES Americom fka GE | ✓ | |||||||||
| SFMIX | ✓ | |||||||||
| SG.GS | ✓ | |||||||||
| Shaw Communications | ✓ | |||||||||
| Shentel | ✓ | |||||||||
| SiFi Networks America | ✓ | ✓ | ✓ | |||||||
| Sify Technologies | ✓ | |||||||||
| SingTel | ✓ | ✓ | ✓ | |||||||
| SIPARTECH | ✓ | |||||||||
| Sky Fiber Internet | ✓ | |||||||||
| SKYBEAM | ✓ | |||||||||
| Skyhook Wireless | ✓ | |||||||||
| Smart City Solutions II LLC | ✓ | |||||||||
| Smart Network Solutions | ✓ | ✓ | ||||||||
| Snap Ltd. | ✓ | ✓ | ||||||||
| Softcom Internet Communications Inc. | ✓ | |||||||||
| Sonic.net | ✓ | |||||||||
| South Central Communications Inc. | ✓ | |||||||||
| South Central Tower co LLC. | ✓ | ✓ | ||||||||
| South Dakota Network | ✓ | |||||||||
| SOUTHERN COMMUNICATIONS SERVICES INC. | ✓ | |||||||||
| Southern Telecom Inc. | ✓ | |||||||||
| Spectrum Link | ✓ | |||||||||
| Sprint | ✓ | ✓ | ||||||||
| SRI LANKA TELECOM PLC | ✓ | |||||||||
| Star2Star Communications | ✓ | |||||||||
| Starry | ✓ | ✓ | ✓ | ✓ | ||||||
| Stealth Communication Services | ✓ | ✓ | ||||||||
| Strata Networks | ✓ | |||||||||
| Subrigo | ✓ | |||||||||
| Subrigo Communications Corporation | ✓ | |||||||||
| Summit Broadband | ✓ | |||||||||
| Summit IG | ✓ | |||||||||
| SumoFiber LLC | ✓ | |||||||||
| Superloop | ✓ | ✓ | ||||||||
| Synergem | ✓ | ✓ | ✓ | |||||||
| Syniverse | ✓ | |||||||||
| Syringa Networks | ✓ | ✓ | ||||||||
| T-Mobile | ✓ | ✓ | ✓ | |||||||
| T3 Communications Inc. | ✓ | |||||||||
| Taiwan Fixed Network Co. Ltd. | ✓ | |||||||||
| Tata Communications | ✓ | ✓ | ✓ | ✓ | ||||||
| TCT | ✓ | |||||||||
| TDS Telecommunications | ✓ | ✓ | ||||||||
| Telco Experts | ✓ | |||||||||
| TELE-PAK INC. | ✓ | |||||||||
| Telecom Italia | ✓ | ✓ | ||||||||
| Telecom New Zealand USA Limited | ✓ | ✓ | ||||||||
| Telehouse | ✓ | ✓ | ||||||||
| Telesystem | ✓ | ✓ | ||||||||
| Televergence | ✓ | |||||||||
| TELSTRA CORPORATION LIMITED | ✓ | ✓ | ✓ | |||||||
| TELUS | ✓ | |||||||||
| textPlus Inc. | ✓ | |||||||||
| THE SEIMITSU CORPORATION | ✓ | |||||||||
| Thrive Broadband LLC | ✓ | |||||||||
| Tier One Networks | ✓ | |||||||||
| Ting | ✓ | ✓ | ||||||||
| Tirastel | ✓ | |||||||||
| TouchTone Communications-was Pannon | ✓ | |||||||||
| Towardex Technologies International Inc | ✓ | ✓ | ||||||||
| TowerStream | ✓ | |||||||||
| TPG Internet | ✓ | ✓ | ||||||||
| TPUSA | ✓ | |||||||||
| Transaction Network Services | ✓ | |||||||||
| Transtelco | ✓ | |||||||||
| Tularosa Basin Telecom | ✓ | |||||||||
| U.S. Telepacific Holdings Corp | ✓ | ✓ | ✓ | |||||||
| Ufinet Guatemala S.A | ✓ | |||||||||
| Ultimate Internet Access | ✓ | |||||||||
| UNITI FIBER LLC | ✓ | ✓ | ||||||||
| UNITY PARTIES | ✓ | |||||||||
| Uno Communications Inc. | ||||||||||
| unWired Broadband Inc. | ✓ | |||||||||
| Uprise Fiber | ✓ | |||||||||
| US Electrodynamics Inc | ✓ | |||||||||
| US Signal | ✓ | |||||||||
| USConnect Holdings | ✓ | |||||||||
| Utility Telecom | ✓ | |||||||||
| Vapor IO | ✓ | |||||||||
| Vast Broadband | ✓ | |||||||||
| Velocity | ✓ | ✓ | ||||||||
| Veracity Networks | ✓ | |||||||||
| Verizon Communications Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Verizon Virginia Inc. | ✓ | |||||||||
| Vermont Telephone Company | ✓ | |||||||||
| Vero Broadband LLC | ✓ | |||||||||
| Verso Networks | ✓ | |||||||||
| Vertex Group Ltd. | ✓ | |||||||||
| Vertex Telecom Inc. | ✓ | |||||||||
| ViaSat | ✓ | ✓ | ✓ | |||||||
| Viewqwest | ✓ | |||||||||
| Vinakom | ✓ | |||||||||
| Virtual Technologies and Solutions | ✓ | |||||||||
| Virtutel Pty Ltd | ✓ | |||||||||
| Visionary | ✓ | |||||||||
| Vocom | ✓ | |||||||||
| Vocus Communications | ✓ | ✓ | ||||||||
| Vodafone | ✓ | ✓ | ||||||||
| Vonage | ✓ | |||||||||
| Voxbone | ✓ | |||||||||
| Voxology Carrier Services Inc. | ✓ | ✓ | ||||||||
| Vyve Broadband | ✓ | |||||||||
| Weigel broadcasting | ✓ | ✓ | ||||||||
| WEST CAROLINA COMMUNICATIONS LLC | ✓ | |||||||||
| WHITESKY COMMUNICATIONS LLC | ✓ | ✓ | ||||||||
| WIDEOPENWEST FINANCE LLC | ✓ | |||||||||
| WifiRush | ✓ | |||||||||
| Wiline Networks | ✓ | ✓ | ||||||||
| Windstream Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| X2nSat | ✓ | |||||||||
| XLC Global Limited | ✓ | |||||||||
| XMission | ✓ | |||||||||
| XO COMMUNICATIONS SERVICES LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Yahoo! Inc. | ✓ | ✓ | ✓ | |||||||
| yondoo Broadband | ✓ | |||||||||
| Zayo Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Zenlayer Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Zito Media | ✓ | 
